Home → Free EAs → How to Get EAs → Request Form
5 EAs and 12 .set files are provided as of October 1, 2025.
Click on the “Symbol – Timeframe” column to view detailed backtest results.
Zeus EA Symbol – Timeframe | Monthly Gain | Profit Factor | Won % | Balance Drawdown Relative | Graph |
---|---|---|---|---|---|
XAUUSD – M5 Only Long | 9.3% | 14.6 | 97.9% | 2.4% | ![]() |
XAUUSD – M5 Only Short | 3.0% | 3.03 | 98.7% | 0.2% | ![]() |
Hades EA Symbol – Timeframe | Monthly Gain | Profit Factor | Won % | Balance Drawdown Relative | Graph |
---|---|---|---|---|---|
EURCAD – H1 | 8.5% | 6.05 | 96.4% | 9.9% | ![]() |
EURGBP – H1 | 27.1% | 2.92 | 95.4% | 22.4% | ![]() |
Poseidon EA Symbol – Timeframe | Monthly Gain | Profit Factor | Won % | Balance Drawdown Relative | Graph |
---|---|---|---|---|---|
AUDCAD – H4 | 8.8% | 3.14 | 82.0% | 24.1% | ![]() |
EURAUD – H4 | 30.1% | 3.03 | 67.1% | 9.4% | ![]() |
Demeter EA Symbol – Timeframe | Monthly Gain | Profit Factor | Won % | Balance Drawdown Relative | Graph |
---|---|---|---|---|---|
CADJPY – H4 | 10.3% | 3.21 | 79.0% | 21.0% | ![]() |
NZDCAD – H4 | 7.2% | 2.45 | 72.9% | 14.0% | ![]() |
Apollon EA Symbol – Timeframe | Monthly Gain | Profit Factor | Won % | Balance Drawdown Relative | Graph |
---|---|---|---|---|---|
AUDNZD – M15 | 1.3% | 3.35 | 85.9% | 4.2% | ![]() |
EURGBP – M15 | 3.2% | 3.98 | 87.8% | 3.5% | ![]() |
EURUSD – M15 | 3.5% | 1.93 | 87.0% | 26.9% | ![]() |
GBPUSD – M5 | 7.0% | 2.65 | 85.1% | 18.2% | ![]() |
*Monthly gain is calculated based on 0.01 lots per $100.
All EAs on this site are available for free. To get free EAs, please open an account using the Partner Code and submit the required details via the Request Form. For inquiries, use the Contact Form.
The following brokers offer free EAs. (Sponsored)